<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Exposed</title>
	<atom:link href="http://economyexposed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://economyexposed.com</link>
	<description>&#34;We are dedicated to bringing you the news that matters to you.&#34;</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gerald Celente &#8211; Infowars Nightly News</title>
		<link>http://economyexposed.com/gerald-celente-infowars-nightly-news/</link>
		<comments>http://economyexposed.com/gerald-celente-infowars-nightly-news/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:25:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1930</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="309" src="http://www.youtube.com/embed/J5OxXGjJBnM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/gerald-celente-infowars-nightly-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; RT America &#8211; 14 November 2011</title>
		<link>http://economyexposed.com/gerald-celente-rt-america-14-november-2011/</link>
		<comments>http://economyexposed.com/gerald-celente-rt-america-14-november-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1928</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="403" src="http://www.youtube.com/embed/kt-mVWYvOm0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/gerald-celente-rt-america-14-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global Looted Customers’ Accounts Via Internal Bank Run</title>
		<link>http://economyexposed.com/mf-global-looted-customers%e2%80%99-accounts-via-internal-bank-run/</link>
		<comments>http://economyexposed.com/mf-global-looted-customers%e2%80%99-accounts-via-internal-bank-run/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1925</guid>
		<description><![CDATA[(Infowars) Big players got warning ahead of time that financial broker was set to collapse Days before the doomed financial broker filed for bankruptcy, MF Global conducted “unexplained wire transfers” that led to a $900 million shortfall in client funds, &#8230; <a href="http://economyexposed.com/mf-global-looted-customers%e2%80%99-accounts-via-internal-bank-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Infowars) Big players got warning ahead of time that financial broker was set to collapse</p>
<p>Days before the doomed financial broker filed for bankruptcy, MF Global conducted “unexplained wire transfers” that led to a $900 million shortfall in client funds, leading customers like Gerald Celente to learn that their accounts had been looted and setting the precedent for internal bank runs as more big firms go bust.</p>
<p>According to Bloomberg, “Examiners from CME Group Inc., the world’s largest futures exchange, found unexplained wire transfers at MF Global Inc. and a $900 million shortfall in client funds during the weekend the failing broker was talking with possible buyers, a person briefed on the matter said.”</p>
<p>CME noticed the missing funds on October 30, but MF Global didn’t inform the Commodity Futures Trading Commission until the day after, suggesting that the transfers were made, “in a manner that may have been designed to avoid detection,” according to CME.</p>
<p><a href="http://www.infowars.com/mf-global-looted-customers-accounts-via-internal-bank-run/">READ MORE</a></p>
<p>Paul Joseph Watson<br />
Infowars.com<br />
Wednesday, November 16, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/mf-global-looted-customers%e2%80%99-accounts-via-internal-bank-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Chapman &#8211; AJ Show &#8211; 11 November 2011</title>
		<link>http://economyexposed.com/bob-chapman-aj-show-11-november-2011/</link>
		<comments>http://economyexposed.com/bob-chapman-aj-show-11-november-2011/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1923</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/2Ai4cgWzRiw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/bob-chapman-aj-show-11-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Chapman &#8211; Infowars Nightly News &#8211; Friday, 28 October 2011</title>
		<link>http://economyexposed.com/bob-chapman-infowars-nighly-news-friday-28-october-2011/</link>
		<comments>http://economyexposed.com/bob-chapman-infowars-nighly-news-friday-28-october-2011/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1919</guid>
		<description><![CDATA[Part 1 Part 2 Part 3]]></description>
			<content:encoded><![CDATA[<p>Part 1<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/y6A5G_F7T-g" frameborder="0" allowfullscreen></iframe></p>
<p>Part 2<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/oShlTB6Xkhw" frameborder="0" allowfullscreen></iframe></p>
<p>Part 3<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/PUZCgLgWFK0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/bob-chapman-infowars-nighly-news-friday-28-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Farage, MEP &#8211; RT &#8211; 24 October 2011</title>
		<link>http://economyexposed.com/nigel-farage-mep-rt-24-october-2011/</link>
		<comments>http://economyexposed.com/nigel-farage-mep-rt-24-october-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1913</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="410" src="http://www.youtube.com/embed/rMaZOnrYV0w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/nigel-farage-mep-rt-24-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Chapman &#8211; Infowars &#8211; 21 October 2011 (Part 1 of 3)</title>
		<link>http://economyexposed.com/bob-chapman-13-infowars-21-october-2011/</link>
		<comments>http://economyexposed.com/bob-chapman-13-infowars-21-october-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1910</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EDlu3zGpUdo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/bob-chapman-13-infowars-21-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infowars: TSA Now Searching For Silver And Gold!</title>
		<link>http://economyexposed.com/infowars-tsa-now-searching-for-silver-and-gold/</link>
		<comments>http://economyexposed.com/infowars-tsa-now-searching-for-silver-and-gold/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ggWBEX0Fnpc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/infowars-tsa-now-searching-for-silver-and-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsey Williams &#8211; The Vinny Eastwood Show &#8211; Oct. 11, 2011</title>
		<link>http://economyexposed.com/the-vinny-eastwood-show-lindsey-williams-oct-11-2011/</link>
		<comments>http://economyexposed.com/the-vinny-eastwood-show-lindsey-williams-oct-11-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1902</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ihYgHF0eC2E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/the-vinny-eastwood-show-lindsey-williams-oct-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; The Kieth Larson Show &#8211; October 19, 2011</title>
		<link>http://economyexposed.com/the-kieth-larson-show-gerald-celente-october-19-2011/</link>
		<comments>http://economyexposed.com/the-kieth-larson-show-gerald-celente-october-19-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 03:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>

		<guid isPermaLink="false">http://economyexposed.com/?p=1900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/K1QhNjyE9Jk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://economyexposed.com/the-kieth-larson-show-gerald-celente-october-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: economyexposed.com @ 2012-02-06 06:54:11 by W3 Total Cache -->
