<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Economy Exposed</title>
	<link>http://economyexposed.com</link>
	<description>Making Cents Out Of Your Dollars!</description>
	<lastBuildDate>Wed, 04 Aug 2010 06:04:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Foreclosures</title>
		<description><![CDATA[Editor&#8217;s Comments: It is hard to believe that people are buy the mainstream media&#8217;s ignorant statements that the economy is in the recovery stage. Borrowing money is not the way to get out of debt. Try getting into massive debt &#8230; <a href="http://economyexposed.com/2010/08/04/foreclosures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/08/04/foreclosures/</link>
			</item>
	<item>
		<title>US: Highest debt since WW2</title>
		<description><![CDATA[The federal debt will represent 62% of the nation&#8217;s economy by the end of this year, the highest percentage since just after World War II, according to a long-term budget outlook released today by the non-partisan Congressional Budget Office. For &#8230; <a href="http://economyexposed.com/2010/07/03/us-highest-debt-since-ww2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/07/03/us-highest-debt-since-ww2/</link>
			</item>
	<item>
		<title>Depression &#8211; The Great Depression 2</title>
		<description><![CDATA[With the mainstream media focusing on the country&#8217;s leveling unemployment rate, improving retail sales, and nascent housing recovery, one might think that the US government has successfully navigated the economy through recession and growth has returned. But I will argue &#8230; <a href="http://economyexposed.com/2010/06/05/depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/06/05/depression/</link>
			</item>
	<item>
		<title>Debt</title>
		<description><![CDATA[The debt mountain that brought down some of the world&#8217;s biggest banks and dragged the international financial system to the brink of disaster has simply shifted to governments. Now it&#8217;s threatening countries around the globe &#8212; and, if left unchecked, &#8230; <a href="http://economyexposed.com/2010/05/14/debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/05/14/debt/</link>
			</item>
	<item>
		<title>Economic Recovery</title>
		<description><![CDATA[The economic “recovery” we are now witnessing is based on theft, greed and deceit. It’s a giant rip-off, a rotten sham. In this sleazy imitation of a free market economy, liars, cheats and deadbeats are the ones getting rewarded. And &#8230; <a href="http://economyexposed.com/2010/04/20/economic-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/04/20/economic-recovery/</link>
			</item>
	<item>
		<title>Wall Street is Hated</title>
		<description><![CDATA[March 24 (Bloomberg) &#8212; Americans are leery about creating a new federal agency to make consumer-protection rules for mortgages and credit cards and would prefer to enhance the existing powers of banking regulators. Most people interviewed in the Bloomberg National &#8230; <a href="http://economyexposed.com/2010/03/24/wall_street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/03/24/wall_street/</link>
			</item>
	<item>
		<title>Massacres and Profits: A Brief History of the Olympics</title>
		<description><![CDATA[Source: no2010.com - Those who promote the Olympics are interested in power, prestige and profit. Developers and construction companies stand to benefit from the public money spent on road construction and new sports facilities. Politicians get to preside over a &#8230; <a href="http://economyexposed.com/2010/02/22/massacres-and-profits-a-brief-history-of-the-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/02/22/massacres-and-profits-a-brief-history-of-the-olympics/</link>
			</item>
	<item>
		<title>Olympics, Inc: $6 Billion for the International Olympic Committee and years of loss for the cities</title>
		<description><![CDATA[Source: Business Insider.com - Hundreds of thousands of people have descended on Vancouver for the 2010 Winter Olympics. Three billion are projected to follow on TV and 75 million more on vancouver2010.com. And people around the world are learning to &#8230; <a href="http://economyexposed.com/2010/02/22/olympics-inc-6-billion-for-the-international-olympic-committee-and-years-of-loss-for-the-cities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/02/22/olympics-inc-6-billion-for-the-international-olympic-committee-and-years-of-loss-for-the-cities/</link>
			</item>
	<item>
		<title>DATA SNAP:US Jan Jobless Rate Falls To 9.7%; Payrolls -20K</title>
		<description><![CDATA[Source: NASDAQ WASHINGTON (Dow Jones)&#8211;The U.S. unemployment rate unexpectedly declined in January, but the economy continued to shed jobs and revisions painted a bleaker picture for 2009, casting doubt over the labor market&#8217;s strength. The unemployment rate, calculated using a &#8230; <a href="http://economyexposed.com/2010/02/15/data-snapus-jan-jobless-rate-falls-to-9-7-payrolls-20k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/02/15/data-snapus-jan-jobless-rate-falls-to-9-7-payrolls-20k/</link>
			</item>
	<item>
		<title>BlackBerry &#8211; security risk</title>
		<description><![CDATA[Source: CNET We&#8217;ve heard a lot about security issues with the iPhone, but the BlackBerry isn&#8217;t immune to threats from malicious apps. Tyler Shields, a senior researcher at the Veracode Research Lab, has written a piece of spyware that allowed &#8230; <a href="http://economyexposed.com/2010/02/01/blackberry-security-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://economyexposed.com/2010/02/01/blackberry-security-risk/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk

Served from: economyexposed.com @ 2010-09-08 10:56:19 -->